mtllib Pyramid.mtl
g Pyramid
v -1.738737 -0.301800 1.816819
v 1.816819 -0.301800 1.816819
v 0.039040 3.253757 0.039040
v 1.814138 -0.291069 -1.741418
v -1.741418 -0.291069 -1.741418
vt 0.850289 0.900579
vt 0.588755 1.000000
vt 0.608366 0.657885
vt 0.588755 1.000000
vt 0.340498 0.870493
vt 0.608366 0.657885
vt 0.340498 0.870493
vt 0.271240 0.599406
vt 0.608366 0.657885
vt 0.950000 0.638928
vt 0.850289 0.900579
vt 0.608366 0.657885
vt 0.340498 0.870493
vt 0.069258 0.940008
vt 0.000000 0.668921
vt 0.271240 0.599406
vn 0.000000 0.447214 0.894427
vn 0.000000 0.447214 0.894427
vn 0.000000 0.447214 0.894427
vn 0.892782 0.446729 0.000675
vn 0.892782 0.446729 0.000675
vn 0.892782 0.446729 0.000675
vn 0.000000 0.448077 -0.892107
vn 0.000000 0.448077 -0.892107
vn 0.000000 0.448077 -0.892107
vn -0.892511 0.447266 0.002021
vn -0.892511 0.447266 0.002021
vn -0.892511 0.447266 0.002021
vn 0.000000 -0.998308 -0.003011
vn 0.000000 -0.998308 -0.003011
vn 0.000000 -0.998308 -0.003011
vn 0.000000 -0.998308 -0.003011
usemtl Pyramid Merged Material
f 1/1/1 2/2/2 3/3/3
f 2/4/4 4/5/5 3/6/6
f 4/7/7 5/8/8 3/9/9
f 5/10/10 1/11/11 3/12/12
f 4/13/13 2/14/14 1/15/15
f 5/16/16 4/13/13 1/15/15
